Features and Benefits1. Fully standardized closed environment, can accurately control the test
WhatsApp : +86 13816217984
Email : info@qinsun-lab.com
1. Fully standardized closed environment, can accurately control the test salt spray concentration 5%±1%, temperature 35℃±1.1℃ and humidity and other parameters, to ensure the consistency of the test environment.
2. The spray system can atomize the salt solution into a fine mist, and evenly spray on the surface of the sample, so that all parts of the sample receive uniform salt spray corrosion.
3. By measuring the weight change and corrosion area of the sample before and after the test, the degree of corrosion can be quantitatively analyzed.
4. Suitable for corrosion resistance test of various metal materials, coatings, electroplating, etc., and is widely used in many industries such as automotive, aerospace, electronics, and construction.
①Workroom |
|
②Spray tower | The brine solution is atomized into tiny salt spray particles, and evenly sprayed into the test chamber, composed of nozzles, tower bodies and other parts. |
③ Heater strip | Nickel-chromium alloy heating wire, located at the bottom of the workroom, long service life. |
④ Saturated barrel | The compressed air entering the spray tower is preheated and humidified, so that the air reaches the saturated state, and the salt spray is prevented from crystallizing due to temperature change during the spray process. |
⑤ Controller | Set and control the parameters of the test chamber, such as temperature, time, spray switch, etc. |
⑥ Salt solution tank | Salt solution storage: used to store 5% sodium chloride solution to provide a salt solution source for spray, and to ensure that the solution is clean and pollution-free. |
⑦ Air supply(Option) | The compressed air is provided, and the pressure is adjusted by the pressure regulator and other devices into the pressure barrel and nozzle, and the spray pressure is generally 1.00±0.01kgf/cm². |
Model | STD S-150 | STD S-250 | STD S-750 | STD S-010 |
Internal dimensions (mm) | 590*470*400 | 1000*640*500 | 1100*750*500 | 1000*1300*600 |
Overall dimensions (mm) | 1460*760*1140 | 1850*960*1350 | 1950*1030*1350 | 2000×1300×1600 |
Interior Volume (L) | 110 | 320 | 410 | 780 |
Temperature Range | Ambient ~ +60 ℃ | |||
Temperature Fluctuation | ± 0.5 ℃ | |||
Temperature Deviation | ± 2.0 ℃ | |||
Humidity Range | 95% ~ 98% RH | |||
Salt Fog Deposition | 1~2ml / 80cm2 · h | |||
Spray Type | Continuous / Periodic | |||
Salt Fog Collected | Fog collector and fog measure cylinder | |||
Air Preheating | Saturated air barrel | |||
Spraying System | Atomizer tower and Spray nozzles | |||
Controller | PID controller | |||
Safety Device | Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection; Water Shortage Protection; Earth leakage Protection | |||
Material | Glass fiber reinforced plastics | |||
Standard Configuration | 6 round bars and 5 V-shaped grooves |
Disclaimer: Le contenu ci-dessus est destiné à des fins de référence et de communication uniquement entre les initiés de l'industrie, et ne garantit pas son exactitude ou son exhaustivité. Conformément aux lois et règlements pertinents et aux règlements de ce site Web, les unités ou personnes qui achètent des articles connexes doivent obtenir des qualifications et des conditions de qualification valides.
Téléphone de l'entreprise
+86-21-6420 0566
Heures de travail
Du lundi au vendredi
Téléphone portable:
13816217984
Courriel :
info@qinsun-lab.com